BLACKGATE CAP  
             
Model Value (uf) Voltage   Model Value (uf) Voltage
FK 10uf 16V   STD 10uf 16V
FK 47uf 16V   STD 10uf 50V
FK 100uf 16V   STD 10uf 250V
FK 100uf 25V   STD 22uf 16V
FK 220uf 16V   STD 22uf 100V
FK 220uf 25V   STD 33uf 160V
FK 1000uf 50V   STD 47uf 16V
K 100uf 500V   STD 47uf 50V
N 4.7uf 50V   STD 47uf 100V
N 10uf 50V   STD 47uf 50V
N 33uf 16V   STD 100uf 10V
N 47uf 50V   STD 100uf 16V
N 100uf 16V   STD 100uf 50V
N 100uf 50V   STD 100uf 100V
N 470uf 35V   STD 100uf 160V
NH 68uf 350V   STD 220uf 16V
NH 100uf 160V   STD 220uf 100V
NH 220uf 160V   STD 330uf 16V
NX 0.1uf 50V   STD 330uf 50V
NX 0.47uf 50V   STD 470uf 16V
NX 22uf 6.3V   STD 470uf 50V
NX 47uf 6.3V   STD 470uf 100V
NX 100uf 6.3V   STD 470uf 160V
NX 220uf 6.3V   STD 1000uf 16V
NX 470uf 6.3V   STD 1000uf 25V
NX 680uf 35V   STD 1000uf 50V
NX 1000uf 25V   STD 2200uf 16V
NX HI-Q 22uf 6.3V   STD 4700uf 16V
NX HI-Q 47uf 1V   VK 22uf 350V
PK 22uf 50V   VK 47uf 160V
      VK 150uf 350V
      WK 220uf 200V
      WKZ 100uf 500V
      WKZ 100uf x2 350V
      X2WKZ 47uf 500V
      X2WKZ 100uf 350V
      X2WKZ 100uf 500V
      X2WKZ 220uf 350V